Property Attributes
- MLS#299171
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaBeach North
- NeighborhoodSummerplace
- Zip32963
- Style
- Year Built1947
- Taxes$ 5995
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Successful vacation rental with existing book of business Summerplace splendor! Ocean breezes & endless walks on the beach are yours to enjoy from this exquisite beach cottage with separate living quarters & deeded Beach Access. Upstairs living with 3 BRs, 2 BA Spacious great room & large deck, Open & airy with light & bright Island kitchen w/Quartzite counters, Stainless appliances & breakfast bar.1st floor offers 1 BD/1BA fully contained living area & bonus room.Complete w/ TESLA charger, putting Green & Fire Pit! Ideal primary, secondary, or investment opp .Metal roof & Hardiplank siding.
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Block,Frame,Concrete |
| Pets Allowed | Yes |
| Year Built | 1947 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 31392300007004000013.0 |
| Waterfront Features | None,Beach Access |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Summerplace |
| Facing Direction | North |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take A1A North to 5 streets north of route 510 west on Sand Dollar to property on left |
| ModificationTimestamp | 2026-09-12T10:17:59.527-00:00 |
| City | Vero Beach |
| Disclosures | Lead Based Paint Disclosure |
| Association Name | None |
| MLS Area | Beach North |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | SUMMERPLACE UNIT 3 BLK 4 LOT 13 PBI 7-74 |
| AttributionContact | 772-492-1002 |
| Tax Year | 2025 |
| Community Features | Other |
| Zoning Description | Residential |
| Tax Annual Amount | 5995 |
| Tax Assessed Value | 355193 |
| Tax Lot | 13 |
Interior Features
| Flooring | Laminate,Tile,Wood |
|---|---|
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Kitchen Island,Vaulted Ceiling(s) |
| LivingAreaSource | Other |
Exterior Features
| Exterior Amenities | Deck,Outdoor Shower |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Moderate Trees,< 1/4 Acre |
| Lot Dimensions | 70x100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all