Property Attributes
- MLS#297124
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaBeach North
- NeighborhoodSummerplace
- Zip32963
- Style
- Year Built1982
- Taxes$ 6923
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.16 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Vero Beach Coastal Living or Smart Investment Opportunity! Beautifully updated 3/3, 1 story, concrete block home in the charming Enclave of Summerplace located on the North Barrier Island. Enjoy your private deeded beach access, pet friendly neighborhood w/ shady oak lined trees and sandy streets. 2021 metal roof and septic, plumbing repiped & new electric!.Year round beach retreat, vacation getaway, or income producing investment, this Summerplace gem offers It all!. No HOA, Hurricane shutters, No flood zone, & EV charger. Close to Vero Disney, Sebastian Inlet, Jungle Trail & River boat dock.
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,149,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1982 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 31392300007004000005.0 |
| Waterfront Features | None,Beach Access |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Summerplace |
| Facing Direction | South |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | North A1A past Wabasso Beach Road (510). 3 blocks on the left (west ) house is on the right, sign on property |
| ModificationTimestamp | 2026-09-06T05:15:20.230-00:00 |
| City | Vero Beach |
| Association Name | None |
| MLS Area | Beach North |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | SUMMERPLACE UNIT 3 BLK 4 LOT 5 PBI 7-74 |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 6923 |
| Tax Assessed Value | 441304 |
| Tax Lot | 5 |
Interior Features
| Flooring | Wood |
|---|---|
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Bathtub,Closet Cabinetry,Crown Molding,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Outdoor Shower,Rain Gutters |
|---|---|
| Parking Features | Paver Block |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Moderate Trees,< 1/4 Acre |
| Lot Size Area | 0.16 |
| Lot Size Acres | 0.16 |
| Lot Dimensions | 70 x 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all