Property Attributes
- MLS#298196
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaBeach North
- NeighborhoodSummerplace
- Zip32963
- Style
- Year Built1982
- Taxes$ 7583
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Nestled in sought-after community of Summerplace, this charming 3-story coastal retreat is located East of A1A & offers beautiful ocean views & the relaxed beach lifestyle of old Florida. Featuring: 3BR/2BA, open/light-filled flr plan, soaring ceilings, dual-sided fireplace, beautifully renovated kitch & baths, & eastern exposure. Multiple decks to enjoy ocean breezes, sunrises & sunsets. Steps to deeded beach access. Being sold turnkey, making it the perfect full-time residence, vacation getaway, or investment opportunity. 1 car garage, carport, outdoor shower. Sizes approx./subject to error
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,450,000 |
| 8/5/2026 | 5$1,375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Three Story |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1982 |
| View | Garden,Other,Ocean |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 31392300007000500005.0 |
| Waterfront Features | Beach Access |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Summerplace |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | A1A North past 510 to Sand Dollar Lane (east) House at the end of the street on the left |
| ModificationTimestamp | 2026-09-11T12:48:05.153-00:00 |
| City | Vero Beach |
| Association Name | NONE |
| MLS Area | Beach North |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | SUMMERPLACE UNIT 3 BLK E LOT 5 PBI 7-74 |
| AttributionContact | 772-231-4712 |
| Tax Year | 2025 |
| Zoning Description | Residential |
| Tax Annual Amount | 7583 |
| Tax Assessed Value | 548154 |
| Tax Lot | 5 |
| Carport Spaces | 1 |
| Expected Active Date | 2026-06-26 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Built-in Features,High Ceilings |
| BuyerOfficeEmail | info@SorensenRealEstate.com |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Shower,Patio,Propane Tank - Owned |
|---|---|
| Parking Features | Assigned,Carport,Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
| Lot Dimensions | 74x135 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all