Property Attributes
- MLS#299381
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodIndian River Heights
- Zip32962
- Style
- Year Built1986
- Taxes$ 1225
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.21 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Charming 3-bedroom, 2-bath bungalow nestled in a peaceful Vero Beach neighborhood located just minutes to the beach and downtown. This home offers the perfect blend of comfort and convenience. Enjoy a fully fenced-in yard, ideal for relaxing or entertaining, granite countertops, and a private hot tub for unwinding after the day is over. This inviting residence is close to everything while providing a quiet retreat to come home to.
| Price History | |
|---|---|
| 8/18/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1986 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33391400012000500008.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Indian River Heights |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | US1 to 4th St, West on 4th St, South on 14th Ave, Cross 2nd St, House on East Side of the Street |
| ModificationTimestamp | 2026-08-28T15:39:10.327-00:00 |
| City | Vero Beach |
| Association Name | N/A |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | INDIAN RIVER HEIGHTS UNIT 4 BLK E LOT 8 PBI 6-86 |
| AttributionContact | 772-538-3733 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 1225 |
| Tax Assessed Value | 98388 |
| Tax Lot | 8 |
| Other Structures | Shed(s) |
| Expected Active Date | 2026-08-26 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Kitchen Island,Skylights |
| BuyerOfficeEmail | Claire.Higgins@EVRealEstate.com |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Shed |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Road Surface Type | Paved |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Dimensions | 77x115 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all