Property Attributes
- MLS#298683
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodIndian River Farms
- Zip32968
- Style
- Year Built1993
- Taxes$ 4777
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2654
- Lot Size4.61 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Set on 4.61 acres, this 4-bedroom home offers room to roam, space to grow & everything you need for homestead living. The open floor plan features a remodeled dual island gourmet kitchen, gas log fireplace & 2 screened lanais overlooking the property. Outside you'll find a 4-stall barn with an A/C tack room, 2 fenced pastures, a stocked pond, fruit trees, producing organic garden, converted A/C detached 3-car garage, & a custom chicken coop. Recent improvements include a new drain field, propane system, gutters with gutter guards, paved driveway, & water purification/softener system.Rmszapprox
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,075,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Wine Cooler,Water Purifier,Washer |
| Garage Spaces | 3 |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Gated Community |
| Construction Materials | Brick,Frame |
| Pets Allowed | Yes |
| Year Built | 1993 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33393100001016000002.1 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Indian River Farms |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Oslo to 66th Ave. Head south on 66th SW. to 21st Street SW. Continue to house on the west side of the road. |
| ModificationTimestamp | 2026-08-14T19:20:10.177-00:00 |
| City | Vero Beach |
| Association Name | n/a |
| MLS Area | County Southwest |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | INDIAN RIVER FARMS CO SUB PBS 2-25 THAT PART OF TR 16 DESC AS FOLL : COM AT NE COR OF TR 16; TH S 00 DEG 28 MIN 22 SEC W ALONG E LINE OF TR 16, 314.51 FT TO POB: TH S 00 DEG 28 MIN 22 SEC W ALONG E LINE OF TR 16, 314.51 FT; TH N 89 DEG 30 MIN 02 SEC W 663 |
| AttributionContact | 772-584-1112 |
| Tax Year | 2025 |
| Community Features | Other |
| Zoning Description | Agricultural,Residential |
| Tax Annual Amount | 4777 |
| Tax Assessed Value | 340252 |
| Association Fee Includes | None |
| Tax Lot | 16 |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | French Door(s)/Atrium Door(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence,Propane Tank - Owned |
|---|---|
| Parking Features | Air Conditioned Garage,Boat,Driveway,Detached,Three Car Garage,RV Access/Parking,Three or more Spaces |
| Water Source | Well |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Lot Features | 3-5 Acres,Few Trees |
| Door Features | French Doors |
| Lot Size Area | 4.61 |
| Lot Size Acres | 4.61 |
| Lot Dimensions | 4.61 |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all