Property Attributes
- MLS#290318
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaBeach City
- NeighborhoodOcean Towers
- Zip32963
- Style
- Year Built1971
- Taxes$ 7630
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1751
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Come Stay at Ocean Towers on Ocean Drive! Available Now for Furnished Off Season or Short Terms with 3 months. Clean Turnkey and Spacious 2BR/2BA first-floor condo in the heart of beachside Vero! Just steps from the ocean and across from the beach, this light-filled home offers a relaxed coastal lifestyle. Enjoy being moments from boutique shopping, popular dining, scenic parks, and the vibrant Saturday Farmers Market. Comfortably appointed for annual or seasonal living (3-month minimum), this prime location blends convenience with the charm of seaside living. 55+ Community, No Pets. EZtoshow
| Price History | |
|---|---|
| 10/6/2025 | Listed $3,200 |
| 12/10/2025 | 6$3,000 |
| 3/20/2026 | 67$5,000 |
| 5/18/2026 | 40$3,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal |
| Patio/Porch Features | Covered,Enclosed,Porch |
| Architectural Style | OneStory |
| Pool Features | None |
| Construction Materials | Block,Concrete |
| Pets Allowed | No |
| Year Built | 1971 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Attached |
| Ownership | Condo |
| Parcel Number | 32403200017002000021.0 |
| Waterfront Features | None |
| County | Indian River |
| Property Type | ResidentialLease |
| Subdivision Name | Ocean Towers |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 60 to Ocean Drive Just Past Humiston Park. Entrance on Right. Building 2737 on Left. |
| ModificationTimestamp | 2026-08-05T12:44:31.740-00:00 |
| City | Vero Beach |
| Disclosures | LeadBasedPaintDisclosure,PetRestrictions |
| Association Name | Elliott Merrill |
| MLS Area | Beach City |
| Lot Size Units | Acres |
| Property Attached Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Attached |
| PostalCity | Vero Beach |
| Legal Description | OCEAN TOWERS CONDO APT B 21 OR BK 387 PP 793 |
| AttributionContact | 772-231-1270 |
| Unit Number | 21B |
| Tax Year | 2024 |
| Community Features | BicycleStorage |
| Tax Annual Amount | 7630 |
| Tax Assessed Value | 416546 |
| Assoc/CIC | Condominium |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowTreatments |
| Fireplace Y/N | false |
| Laundry Features | InUnit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | WalkInClosets |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Assigned,Uncovered |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all