Property Attributes
- MLS#299494
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaBeach City
- NeighborhoodVero Beach Estates
- Zip32963
- Style
- Year Built2027
- Taxes$ 3406
- Price$ 3,190,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3460
- Lot Size0.32 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
The Wavecrest offers 3,400-a/c sf & includes 3 bd 3 1/2 baths + den. Open concept w/volume ceilings and 10ft sliders. Kitchen presents stacked cabinets w/wood chimney hood, gas cooktop, 42" built in refrigerator, walk-in pantry and oversized waterfall island. Great room offers fireplace & bar w/beverage center. Mstr bdrm includes double vanities, stand-alone tub and glass enclosed shower. Large profile porcelain tile, quartz counter tops. Outdoor space includes custom pool w/spa, water bowls and outdoor kitchen w/grill. Paver patio & pool deck w/screen enclosure. Still time to make selections.
| Price History | |
|---|---|
| 8/25/2026 | Listed $3,190,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | One Story |
| Pool Features | Pool,Private,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2027 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32403200006012000043.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Vero Beach Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | E on HWY 60, N on A1A, W on Acacia, home on right |
| ModificationTimestamp | 2026-09-02T14:15:20.320-00:00 |
| City | Vero Beach |
| Association Name | none |
| MLS Area | Beach City |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | VERO BEACH ESTATES BLK 12 LOTS 43 & 44 PBS 5-8 |
| AttributionContact | 772-257-1100 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 3406 |
| Tax Assessed Value | 244368 |
| Tax Lot | 43 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Interior Amenities | High Ceilings |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Three Car Garage,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Lot Size Area | 0.32 |
| Lot Size Acres | 0.32 |
| Lot Dimensions | 140 x 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all