Property Attributes
- MLS#299207
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodDixie Heights
- Zip32962
- Style
- Year Built2002
- Taxes$ 2917
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Pack your bags! This is the one. Move right in! Brand new roof, new kitchen appliances, paint and more! Don't let this slip away. Convenient to shopping, beaches, state parks, museums, and more. Room sizes approximate.
| Price History | |
|---|---|
| 8/11/2026 | Listed $259,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33392500005001200013.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Dixie Heights |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Old Dixie Highway to 13th St SW. Home on right. |
| ModificationTimestamp | 2026-08-17T05:15:51.477-00:00 |
| City | Vero Beach |
| Association Name | None |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | DIXIE HEIGHTS UNIT NO 4 BLK L LOT 13 PBI 4-91 |
| AttributionContact | 772-589-3054 |
| Tax Year | 2025 |
| Community Features | None,Other |
| Zoning Description | Residential |
| Tax Annual Amount | 2917 |
| Tax Assessed Value | 162110 |
| Tax Lot | 13 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Pantry,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
| BuyerOfficeEmail | JEKing@RealtyKing.com |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Road Surface Type | Paved |
| Lot Dimensions | 50x101 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all