Property Attributes
- MLS#298839
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodCrystal Falls Vero
- Zip32967
- Style
- Year Built2026
- Taxes$ 824
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2281
- Lot Size0.28 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Experience the perfect blend of countryside charm and modern design in this newly built 2026 Crystal Falls home. This single-level residence offers true move-in readiness with crown molding, quartz countertops, white cabinetry, stainless steel appliances, and an inviting open floor plan. Featuring 4 bedrooms and 3 full baths, including a primary suite with a custom walk-in closet. Hurricane impact protection on all windows and doors. Located in a gated community with low HOA fees, this home showcases exceptional craftsmanship and serene living—one you’ll want to see in person.
| Price History | |
|---|---|
| 7/25/2026 | Listed $589,000 |
| 9/11/2026 | 2$579,900 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Washer |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes,Breed Restrictions,Number Limit |
| Year Built | 2026 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32390900010000000003.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Crystal Falls Vero |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Route 1 take 69th Street west until you reach the Crystal Falls Entrance at 49th Court. Continue straight and turn left on 66th Ln. look for 4805 66th Lane on the right. |
| ModificationTimestamp | 2026-09-11T16:40:17.007-00:00 |
| City | Vero Beach |
| Association Name | Orchid Island Management |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | CRYSTAL FALLS OF VERO LOT 3 PBI 16-95 |
| AttributionContact | 772-231-6509 |
| Tax Year | 2025 |
| Community Features | Basketball Court,Pickleball,Tennis Court(s),Gutter(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 824 |
| Tax Assessed Value | 47517 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 3 |
| Expected Active Date | 2026-07-30 |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None,Single Hung,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Closet Cabinetry,Crown Molding,High Ceilings,Kitchen Island,Primary Downstairs,Pantry,Walk-In Closet(s) |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | Sliding Doors |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
| Lot Dimensions | 96' x 125' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all