Property Attributes
- MLS#298489
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodHigh Pointe
- Zip32967
- Style
- Year Built2026
- Taxes$ 242
- Price$ 613,344
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2190
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
This beautiful Cordella Grande boasts over 2,190 sq. feet of luxurious living space, offering 3 bedrooms, 3 baths, a den and a 3-car garage. The gourmet tuxedo kitchen features upgraded kitchen cabinets with crown molding, soft close and dovetail finish, upgraded backsplash, single bowl sink, stainless steel hood over gas cooktop, GE profile microwave/oven combo, French door refrigerator, quartz countertops. Wood-look tile flooring throughout, transom window in the dining room, pocket doors off the den, and coffered ceilings in the foyer, great room, dining room and master bedroom.
| Price History | |
|---|---|
| 7/6/2026 | Listed $610,344 |
| 8/17/2026 | Listed $613,344 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 370 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32391000008000000130.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | High Pointe |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | US1 North to 65th St. Take left onto 65th and proceed to High Pointe on your left |
| ModificationTimestamp | 2026-09-02T14:15:20.320-00:00 |
| City | Vero Beach |
| Association Name | archoice |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | HIGH POINTE SUBDIVISION - PHASE 2 P.D. PBI 33 - 86 LOT 130 |
| AttributionContact | 772-257-1100 |
| Tax Year | 2025 |
| Community Features | Billiard Room,Clubhouse,Fitness,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 242 |
| Tax Assessed Value | 14450 |
| Association Fee Includes | Common Areas,Internet,Maintenance Grounds,Other,Recreation Facilities,Security |
| Association Amenities | Dues Paid Monthly |
| Tax Lot | 130 |
| Utilities | Natural Gas Available |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Attic,Crown Molding,High Ceilings,Kitchen Island,Pantry,Pull Down Attic Stairs,Walk-In Closet(s) |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Three Car Garage,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
| Lot Dimensions | 80x125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all