Property Attributes
- MLS#298331
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodArcadia
- Zip32966
- Style
- Year Built2018
- Price$ 675,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Experience Vero Beach living at its finest in the sought after Arcadia community. This corner lot home boasts a newly enlarged screened lanai 2025, perfect for entertaining or enjoying quiet summer evenings. Upon entering, you're welcomed by an open concept split floor plan featuring 3 bedrms plus bonus room. Setting the tone for elegance are cathedral ceilings, granite throughout, and a custom built butler's pantry. Updates include new carpet in the primary suite 2026, fencing 2019, & air purification and water filtration systems 2020. A 3 car garage provides plenty of space for all the toys.
| Price History | |
|---|---|
| 6/29/2026 | Listed $720,000 |
| 7/14/2026 | 3$695,000 |
| 8/4/2026 | 3$675,500 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Purifier,Washer |
| HOA Fee | 219 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Gated Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes,Breed Restrictions,Number Limit |
| Year Built | 2018 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32393200024000000001.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Arcadia |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 60 headed west turn right on to 58th ave left on 37th Ave left at Arcadia Sq. corner house on left side. |
| ModificationTimestamp | 2026-09-10T12:09:53.897-00:00 |
| City | Vero Beach |
| Association Name | Keystone Property Mgmt |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | ARCADIA SUBDIVISION PHASE 1 LOT 1 PBI 29-33 |
| AttributionContact | 772-563-3301 |
| Community Features | Sidewalks,Gutter(s) |
| Zoning Description | Residential |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 1 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Closet Cabinetry,Crown Molding,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),Air Filtration |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Sprinkler/Irrigation,Rain Gutters |
|---|---|
| Parking Features | Three Car Garage,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Corner Lot,1/4 to 1/2 Acre Lot,Few Trees |
| Door Features | Sliding Doors |
| Lot Dimensions | 0.280 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all