Property Attributes
- MLS#298184
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodCrossbridge by Toll Brothers
- Zip32967
- Style
- Year Built2025
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
The Arrowwood Farmhouse offers stylish living on an oversized homesite in the sought-after Crossbridge community. This 3-bed, 2.5-bath home features a bright open layout, a spa-inspired primary suite with dual walk-in closets, and a chef’s kitchen with a center island, ample cabinets, and a large pantry. Enjoy low HOA fees, no CDD, included lawn care, and resort-style amenities near beaches, hospitals, dining, and premier shopping.
| Price History | |
|---|---|
| 6/21/2026 | Listed $569,000 |
| 8/3/2026 | 12$499,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Electric,Heat Strip |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 270 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32391000009000000051.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Crossbridge by Toll Brothers |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 147 on I-95 going east, Turn left on 66th Ave going north, Turn right on 69th Street, go past the train tracks and US1, the community will be on your right |
| ModificationTimestamp | 2026-08-03T20:50:11.637-00:00 |
| City | Vero Beach |
| Association Name | Campbell Property mgt |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | CROSSBRIDGE P.D. PBI 34 - 59 LOT 51 |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Playground,Pool |
| Zoning Description | Residential |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other,Recreation Facilities |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 51 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Bathtub,Garden Tub/Roman Tub,Kitchen Island,Pantry |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Three Car Garage,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
| Lot Dimensions | 10000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all