Property Attributes
- MLS#296040
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodIndian River Club
- Zip32962
- Style
- Year Built2006
- Taxes$ 4761
- Price$ 659,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.21 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Set amongst the oaks with Hammock Lake view & sunset skies! Gorgeous courtyard style home w. separate cabana BR. Roof – 2025, re-piped -2025, WH- 2020, granite kitchen, malachite marble MBR bath, central vac, surround sound, expansive lanai plus screened porch…and more! Vacation at home w. golf, pickleball & fitness ctr. Social membership required. Lots of TLC & ready for quick move in!
| Price History | |
|---|---|
| 3/27/2026 | Listed $659,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,1 Unit |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 678 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Electric Heat,Heated,Pool,Private,Screen Enclosure,Community |
| Security Features | Security System Owned,Closed Circuit Camera(s),Gated Community,Phone Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes,Number Limit |
| Year Built | 2006 |
| View | Garden,Pool,Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33403100010009000016.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Indian River Club |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | US 1 south. Turn west on Highland Dr. to Oak Hammock at Indian River Club Entrance on left. Turn left inside gate. |
| ModificationTimestamp | 2026-04-09T18:02:09.803-00:00 |
| City | Vero Beach |
| Association Name | Elliott Merrill |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | INDIAN RIVER CLUB PLAT NO 7 OAK HAMMOCK BLK 9 LOT 16 PBI 16-10 |
| AttributionContact | 772-231-1270 |
| Tax Year | 2025 |
| Community Features | Fitness,Other,Pickleball,Pool,Gutter(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 4761 |
| Tax Assessed Value | 350054 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other,Recreation Facilities,Reserve Fund |
| Association Amenities | Dues Paid Quarterly |
| Virtual Tour | https://slideshows.toursandslides.com/224-oak-hammock-circle |
| Virtual Tour | https://slideshows.toursandslides.com/224-oak-hammock-circle |
| Tax Lot | 16 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Tinted Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Interior Amenities | Bathtub,Crown Molding,Garden Tub/Roman Tub,Split Bedrooms,Walk-In Closet(s),Central Vacuum |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Three Car Garage,Garage Door Opener,Three or more Spaces |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | true |
| Lot Features | Few Trees,< 1/4 Acre |
| Door Features | Sliding Doors |
| Road Surface Type | Paved |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Dimensions | 60x150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all