Property Attributes
- MLS#296007
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- AreaSLC west of IR
- NeighborhoodWaterstone
- Zip34951
- Style
- Year Built2022
- Taxes$ 2610
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2365
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Serene Lakefront Living in Fort Pierce Discover your private oasis in this spacious 4/2 home nestled within a premier gated community. The open-concept layout flows seamlessly to a screened lanai, offering unobstructed views of the tranquil lake—perfect for morning coffee or sunset entertaining. Lakeside Luxury Direct water views from the primary suite and living areas. Modern Comfort: Four generous bedrooms provide ample space for a home office or guest quarters. Peace of Mind: Enjoy the security and amenities of an exclusive gated neighborhood.
| Price History | |
|---|---|
| 3/23/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | No,Breed Restrictions,Number Limit,Size Limit |
| Year Built | 2022 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 131170001820006 |
| Waterfront Features | Lake,Pond |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Waterstone |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Left onto Indrio Rd., Right onto FL-607N, Right onto Waterstone Blvd, Right onto Armina Pl. |
| ModificationTimestamp | 2026-03-23T20:24:51.340-00:00 |
| City | Fort Pierce |
| Association Name | Atmos Living Managemen LL |
| MLS Area | SLC west of IR |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Fort Pierce |
| Legal Description | WATERSTONE PHASE ONE (PB 52-35) BLK 3 LOT 38 |
| AttributionContact | 732-690-8351 |
| Tax Year | 2025 |
| Community Features | Playground,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 2610 |
| Tax Assessed Value | 288000 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Association Amenities | Dues Paid Annually |
| Tax Lot | 38 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | < 1/4 Acre |
| Lot Dimensions | 5170 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all