
Property Attributes
- MLS#257469
- TypeSingle Family
- CountyINDIAN RIVER
- CityFellsmere
- AreaFellsmere
- NeighborhoodHomewood Addition
- Zip32948
- StyleOne Story
- Year Built2006
- Taxes$ 3122
- Price$ 719,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size4.45 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Enjoy country living at its best in this quality built Cemco home!! 3 bed/2 bath/2 car garage~ Peaceful and secluded setting on just under 5 acres!! Large screened in back patio for entertaining and covered front porch overlooking your own beautiful pond!! Barn with metal roof and an air-conditioned workshop attached! Zoned agricultural. Bring all the toys & animals~ This is a must see!!
Price History | |
---|---|
6/20/2022 | Listed $850,000 |
7/1/2022 | 6% - $799,000 |
7/13/2022 | 11% - $719,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Name | n/a |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Development Name | HOMEWOOD ADDITION |
Exterior Features | Fence, Sprinkler/Irrigation, Outdoor Shower, Porch, Shed |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | High Ceilings, Pantry, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | Fellsmere |
Other Structures | Stable(s), Shed(s) |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | None |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Homewood Addition |
Terms | Cash, FHA, New Loan, VA Loan |
Total Rooms | 8 |
View | Lake |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/725073050 |
Virtual Tour | https://vimeo.com/725073050 |
Waterfront Features | Lake, Pond |
Zoning Description | Agricultural, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub, In Unit |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Living Area | 1905 |
---|---|
Door Features | Sliding Doors |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 315x615 |
Lot Features | 3-5 Acres, Few Trees |
Lot Size Acres | 4.45 |
Lot Size Area | 4.45 |
Lot Size Units | Acres |
Parking Features | Garage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18x13 | |||
Bedroom | 13x12 | |||
Bedroom | 12x12 | |||
Dining Room | 12x9 | |||
Kitchen | 13x10 | |||
Living Room | 17x16 | |||
Patio | 30x9 | |||
Porch | 35x5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool