




































Property Attributes
- MLS#242290
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaBeach City
- NeighborhoodVeromar
- Zip32963
- StyleOne Story
- Year Built1970
- Taxes6118
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Alex MacWilliam, Inc.
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
East of A1A, beautifully updated home in heart of Central Beach. Updated kitchen & baths. Engineered light wood floors throughout. Private & tropically landscaped backyard & covered/screened porch. Impact glass throughout & storm-rated garage door. 2018 A/C condenser. Newer Nest thermostat, light fixtures & impact front door. 2-car garage. Pool plan avail! Room sizes/measurements approx.
Price History | |
---|---|
3/30/2021 | Listed $995,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Name | N/A |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric, 1 Unit |
Development Name | VEROMAR |
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Rain Gutters |
Facing Direction | South |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Crown Molding, Master Downstairs, Walk-In Closet(s), French Door(s)/Atrium Door(s) |
Levels | One |
MLS Area | Beach City |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Covered, Porch, Screened |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Veromar |
Terms | Cash, New Loan |
Total Rooms | 7 |
View | Garden |
Virtual Tour | https://slideshows.toursandslides.com/727-fiddlewood-road/ |
Virtual Tour | https://slideshows.toursandslides.com/727-fiddlewood-road/ |
Waterfront Features | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1565 |
Living Area Range | 1401-1600 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 |
Window Features | Impact Glass, Single Hung |
Exterior Features
Door Features | French Doors |
---|---|
Lot Dimensions | 120 x 90 |
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool