




























Property Attributes
- MLS#242037
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodPine Tree Park
- Zip32968
- StyleOne Story
- Year Built2019
- Taxes2401
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
Listing Provided Courtesy Of:
Keller Williams Realty of VB
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
2 yrs new open concept SS Appliances,Granite Counter tops,Hurricane impact windows and sliders.Interior has solid wood doors,Main living area has tongue and groove ceilings including front and back porch.Custome Shelving in Closets,blown in insulation tile through out Dead End street for plenty of privacy.Gazeb/Bar area and Metal Carport Stay. Inside photos coming soon
Price History | |
---|---|
3/18/2021 | Listed $295,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Name | NONE |
Community Features | None |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Development Name | PINE TREE PARK |
Exterior Features | Patio, Rain Gutters |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Closet Cabinetry, Crown Molding, High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Vaulted Ceiling(s) |
Levels | One |
MLS Area | County Southwest |
Other Structures | Cabana |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Rooms | Laundry, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Living Room |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | Pine Tree Park |
Terms | Cash, FHA, VA Loan |
Total Rooms | 7 |
View | Other |
Waterfront Features | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1682 |
Living Area Range | 1601-1800 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Impact Glass, Window Treatments |
Exterior Features
Lot Dimensions | .25 |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0x12.2 | |||
Bedroom | 12.10x12.4 | |||
Bedroom | 11.6x25.6 | |||
Dining Room | 9.2x9.7 | |||
Kitchen | 17.1x8.4 | |||
Laundry | 4.11x7.11 | |||
Living Room | 20.6x15.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool