




































Property Attributes
- MLS#241812
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaBeach Central
- NeighborhoodEstuary The
- Zip32963
- StyleOne Story
- Year Built1998
- Taxes5637
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2483
Listing Provided Courtesy Of:
Dale Sorensen Real Estate Inc.
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
Original model w/ lakefront views & southern exposure. 3 BR/ 3BA opens to covered, screened-in patio & pool. 12 ft. ceilings, crown molding, & natural light. Large master suite w/ walk-in closets. Oversized garage. Located on quiet cul-de-sac in gated community. Walk to The Village shops in Indian River shores. Sizes are approx/subj to error.
Price History | |
---|---|
3/11/2021 | Listed $795,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Reserve Fund, Security |
Association Name | KEYSTONE PROPERTY MGMT |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | ESTUARY THE |
Exterior Features | Rain Gutters, Storm/Security Shutters |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 635 |
Heating | Central, Electric |
Interior Features | Crown Molding, High Ceilings, Pantry, Split Bedrooms, Walk-In Closet(s), French Door(s)/Atrium Door(s) |
Levels | One |
MLS Area | Beach Central |
Parking Features | Garage |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Pool Features | Electric Heat, Heated, Pool, Private, Screen Enclosure |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Gated with Guard |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Estuary The |
Terms | Cash, New Loan |
Total Rooms | 10 |
View | Lake, Pool |
Waterfront Features | Lake, Pond |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2483 |
Living Area Range | 2401-2700 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Single Hung, Storm Window(s), Window Treatments |
Exterior Features
Door Features | French Doors |
---|---|
Lot Dimensions | 85x198 |
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool