

























Property Attributes
- MLS#241337
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodSerenoa
- Zip32962
- StyleOne Story
- Year Built2017
- Taxes4256
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
Listing Provided Courtesy Of:
Laurel Agency, Inc.
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
Why wait to build - GHO Grenadine model. Seasonally lived in the last 2 yrs -. Shows like new. Enjoy spectacular sunset views from your private pool patio overlooking the lake. Upgrades incl - heated pool, Whole house generator, porcelain floor tiling. A large den could be used as a third bedroom.
Price History | |
---|---|
2/24/2021 | Listed $425,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Billiard Room |
Association Fee Includes | Common Areas, Recreation Facilities, Reserve Fund, Security |
Association Name | AR Choice Management |
Community Features | Clubhouse, Fitness, Game Room, Other, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Development Name | SERENOA |
Exterior Features | Sprinkler/Irrigation, Rain Gutters, Storm/Security Shutters |
Facing Direction | East |
Flooring | Marble |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
Heating | Central |
Interior Features | Attic, High Ceilings, Pantry, Pull Down Attic Stairs, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southeast |
Parking Features | Three Car Garage, Three or more Spaces |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Pool Features | Other, Pool, Private, Screen Enclosure, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Security Features | Security System Owned, Gated Community, Smoke Detector(s) |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | Serenoa |
Terms | Cash, New Loan |
Total Rooms | 7 |
View | Lake |
Virtual Tour | https://tours.360perfectimages.com/idx/673406 |
Virtual Tour | https://tours.360perfectimages.com/idx/673406 |
Waterfront Features | Lake, Pond |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1832 |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 |
Window Features | Single Hung, Sliding, Window Treatments |
Exterior Features
Lot Dimensions | 68x125 |
---|---|
Lot Features | < 1/4 Acre |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool