
























Property Attributes
- MLS#239994
- TypeSingle Family
- CountyBREVARD
- CityBarefoot Bay
- AreaBrevard west of IR
- NeighborhoodBarefoot Bay
- Zip32976
- StyleOne Story
- Year Built2006
- Taxes3271
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
Listing Provided Courtesy Of:
RE/MAX Crown Realty
Property Description
Three Bedroom Jacobson home on the canal. 2006 model offers a large glass enclosed porch. Sturdy 2x6 construction. Split bedrooms for privacy when friends & family arrive. Inviting kitchen with island and lots of storage. Interior bonus room includes W/D. Master suite has dual sinks, garden tub plus walk in shower. Double carport to protect your cars from the Florida Sun.
Price History | |
---|---|
1/14/2021 | Listed $199,900 |
1/19/2021 | 1% - $199,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Billiard Room |
Association Fee Includes | Common Areas, Recreation Facilities, Reserve Fund |
Association Name | BBRD |
Attached Garage | Yes |
Carport Spaces | 1 |
Community Features | Clubhouse, Library, Park, Pool, Shuffleboard, Tennis Court(s) |
Construction Materials | Manufactured |
Cooling | Central Air, Ceiling Fan(s), Electric |
Exterior Features | Porch |
Facing Direction | Northeast |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | Yes |
HOA Fee | 68 |
Heating | Central, Electric |
Interior Features | Bathtub, Garden Tub/Roman Tub, Kitchen Island, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | Brevard west of IR |
Parking Features | Assigned, Attached, Carport, Driveway, Garage, One Space |
Patio/Porch Features | Enclosed, Porch |
Pets Allowed | Yes, Breed Restrictions, Number Limit |
Pool Features | Electric Heat, Heated, Pool, Community |
Private Pool | Yes |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Shingle |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | Barefoot Bay |
Terms | Cash, New Loan |
View | Canal |
Waterfront Features | Canal Access, Beach Access |
Zoning | Mobile Homes, Residential |
Zoning Description | Mobile Homes, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1514 |
Living Area Range | 1401-1600 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Unit Location | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | Irreg |
Lot Features | Paved |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x10 | |||
Bedroom | 12x13 | |||
Bedroom | 10x10 | |||
Dining Room | 10x11 | |||
Kitchen | 12x16 | |||
Laundry | ||||
Living Room | 12x16 | |||
Porch | 14x18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool