
































Property Attributes
- MLS#239960
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodPOINTE W EAST VILLAGE
- Zip32966
- StyleOne Story
- Year Built2020
- Taxes452
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
Listing Provided Courtesy Of:
RE/MAX Crown Realty
Property Description
REMARKABLE, UPGRADES EVERYWHERE, Why wait? This is a 2020 built home with Upgrades completed, QUICK CLOSE.
Price History | |
---|---|
1/13/2021 | Listed $315,000 |
1/18/2021 | 4% - $305,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Name | Elliott Merrill |
Attached Garage | Yes |
Community Features | Clubhouse, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Porch, Storm/Security Shutters |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
Heating | Central |
Interior Features | Built-in Features, Crown Molding, High Ceilings, Master Downstairs, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southwest |
Parking Features | Attached, Driveway, Garage, Two Car Garage, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Closed Circuit Camera(s), Smoke Detector(s) |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | POINTE W EAST VILLAGE (POINTE WEST) |
Terms | Cash, FHA, New Loan, VA Loan |
View | Other |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Unit |
Living Area | 1768 |
Living Area Range | 1601-1800 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Unit Location | 1 |
Exterior Features
Lot Dimensions | 60x140 |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12'8"x15'8" | |||
Bedroom | 11'8"x11'4" | |||
Bedroom | 12'8"x11'4" | |||
Breakfast Room/Nook | 10'4"x11'4" | |||
Dining Room | 10'x12' | |||
Kitchen | 10'x14' | |||
Living Room | 17'x18' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool