




























Property Attributes
- MLS#239958
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodVero Beach Highlands
- Zip32962
- StyleOne Story
- Year Built1959
- Taxes1047
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Property Description
Quaint 2 BR & 1 BA w carport. Newly rejuvenated, across the street from a lake and park, New roof, New A/C, New bathroom, Kitchen updated. Fresh paint exterior and interior, quiet neighborhood, close to schools, large yard, community streets lights.
Price History | |
---|---|
1/14/2021 | Listed $169,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Name | None |
Carport Spaces | 1 |
Community Features | None |
Construction Materials | Block, Concrete |
Cooling | Central Air, Electric |
Exterior Features | Shed |
Facing Direction | North |
Flooring | Tile |
Heating | Central, Electric |
Levels | One |
MLS Area | County Southwest |
Other Structures | Shed(s) |
Parking Features | Assigned, Carport, One Space |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | Vero Beach Highlands |
Terms | Cash, FHA, New Loan, VA Loan |
View | Lake, Preserve |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 888 |
Living Area Range | 801-1000 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Unit Location | 1 |
Window Features | Jalousie, None, Single Hung |
Exterior Features
Lot Dimensions | 75x100 |
---|---|
Lot Features | Wooded |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x10 | |||
Bedroom | 11x15 | |||
Dining Room | 7x8 | |||
Family Room | 12x15 | |||
Kitchen | 10x10 | |||
Living Room | 10x10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool