




































Property Attributes
- MLS#239616
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodVista Gardens
- Zip32962
- StyleTwo Story
- Year Built1981
- Taxes729
- Price$ 124,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
RE/MAX Crown Realty
Property Description
Beautifully updated & turnkey! Enjoy serene views of the golf course from your private enclosed all season lanai. Very clean & tastefully furnished, tile flooring throughout, some impact windows, washer & dryer in unit. Located next to McKee Botanical Gardens, close to shopping & banking, cultural events, healthcare. Active lifestyle w/ golf, swimming, tennis & more!
Price History | |
---|---|
12/30/2020 | Listed $124,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Billiard Room |
Association Fee Includes | Common Areas, Cable TV, Insurance, Maintenance Structure, Recreation Facilities, Reserve Fund, Roof, Sewer, Trash, Water |
Association Name | Elliott Merrill Community |
Community Features | Barbecue, Clubhouse, Fitness, Golf, Pool, Shuffleboard, Tennis Court(s) |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | None, Storm/Security Shutters |
Facing Direction | Northeast |
Flooring | Tile |
HOA Fee | 367 |
Heating | Central |
Interior Features | Walk-In Closet(s) |
Levels | Two |
MLS Area | County Southeast |
Parking Features | Assigned, One Space, Uncovered |
Pets Allowed | No |
Pool Features | Pool, Community |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | County Sewer |
Stories | 2 |
Subdivision Name | Vista Gardens |
Terms | Cash, New Loan |
View | Golf Course, Lake |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1000 |
Living Area Range | 801-1000 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 9 |
Unit Location | 2 |
Window Features | Impact Glass, Storm Window(s) |
Exterior Features
Lot Dimensions | 00x00 |
---|---|
Lot Features | On Golf Course |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x12 | |||
Bedroom | 13x10 | |||
Dining Room | 12x10 | |||
Kitchen | 10x8 | |||
Laundry | ||||
Living Room | 17x12 | |||
Porch | 19x6 | |||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool