



























Property Attributes
- MLS#239089
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodBlock-Villa
- Zip32960
- StyleOne Story
- Year Built1940
- Taxes1231
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
RE/MAX Crown Realty
Property Description
Check out this Florida Bungalow located near downtown Vero Beach. Freshly updated and ready for you. This home feature real wood floors, semi-circle driveway plus plenty of yard space. This homes has all the modern conveniences including updated kitchen while keeping its charm. Truly a must see!
Price History | |
---|---|
12/5/2020 | Listed $189,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Name | NONE |
Community Features | None |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Exterior Features | Enclosed Porch |
Facing Direction | East |
Flooring | Carpet, Wood |
Heating | Central, Electric |
Interior Features | Bathtub, Jetted Tub, Split Bedrooms |
Levels | One |
MLS Area | County Southeast |
Parking Features | Driveway |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Block-Villa |
Terms | Cash, New Loan |
View | Other |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1056 |
Living Area Range | 1001-1200 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Lot Dimensions | 80x140 |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x12 | |||
Bedroom | 14x12 | |||
Bedroom | 12x12 | |||
Dining Room | 10x10 | |||
Kitchen | 7x7 | |||
Living Room | 18x16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool