



































Property Attributes
- MLS#238968
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodStoney Brook Farm
- Zip32968
- StyleOne Story
- Year Built2009
- Taxes4958
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Compass Point Real Estate
Property Description
IMMACULATE INSIDE AND OUT! LAKE FRONT POOL HOME 3/3/3 (pool faces east) relax in your beautiful new pool and your completely remodeled home. Hard surface granite counters & hard surface floors* Freshly paint inside & out*new plumbing & electrical fixtures*New Jacuzzi jetted tub in total remodel MB*Plenty of storage*WHOLE HOME GENERATOR*ON DEMAND GAS HOT WATER*CENTRAL VAC*COOK W/GAS TOO!
Price History | |
---|---|
12/2/2020 | Listed $569,460 |
12/16/2020 | 2% - $559,000 |
General Features
Appliances | Down Draft, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Insurance, Recreation Facilities, Reserve Fund |
Association Name | A R CHOICE PROPERTY MGT. |
Community Features | Basketball Court, Clubhouse, Fitness, Library, Pool, Sidewalks, Tennis Court(s) |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Hot Tub/Spa, Sprinkler/Irrigation, Patio, Rain Gutters, Propane Tank - Owned |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
Heating | Central |
Interior Features | Attic, Bathtub, Closet Cabinetry, High Ceilings, Jetted Tub, Kitchen Island, Pantry, Pull Down Attic Stairs, Split Bedrooms, Central Vacuum |
Levels | One |
MLS Area | County Southwest |
Parking Features | Three Car Garage, Three or more Spaces |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Pool Features | Pool, Private, Screen Enclosure, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Key Card Entry, Phone Entry, Smoke Detector(s) |
Sewer | County Sewer |
Spa Features | Hot Tub |
Stories | 1 |
Subdivision Name | Stoney Brook Farm |
Terms | Cash, FHA, New Loan, VA Loan |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub |
Living Area | 2700 |
Living Area Range | 2701-3000 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 12 |
Unit Location | 1 |
Window Features | Impact Glass, Single Hung, Tinted Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 100X150 |
Lot Features | Paved |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12X12 | |||
Bedroom | 19X15 | |||
Bedroom | 12X12 | |||
Breakfast Room/Nook | 11X10 | |||
Dining Room | 14X10 | |||
Family Room | 28X18 | |||
Foyer | 08X16 | |||
Kitchen | 15X25 | |||
Laundry | 10X08 | |||
Living Room | 14X12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool