



























Property Attributes
- MLS#237301
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodGranada Estates
- Zip32960
- StyleOne Story
- Year Built1955
- Taxes435
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Property Description
Just west of Vero Beach country club sits a CBS 3BR 2BA home, completely renovated in 2010, luxury vinyl floors, on a tree-lined paved road. Absolutely move in ready,+ an awesome 10x20 bldg w/elec, AC for your home office, gym, storm rated for 160mph winds. Full storm shutters, too! Cozy as heck with extensive landscaping & outdoor seating, plus carport w/laundry. City water and sewer.
Price History | |
---|---|
11/5/2020 | Listed $185,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Name | None |
Carport Spaces | 1 |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Exterior Features | Rain Gutters, Shed |
Facing Direction | South |
Flooring | Vinyl |
Heating | Central, Electric |
Levels | One |
MLS Area | City Vero Beach |
Other Structures | Shed(s) |
Parking Features | Assigned, Carport, Driveway, One Space |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Granada Estates |
Terms | Cash, FHA, New Loan, VA Loan |
View | Garden |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 975 |
Living Area Range | 801-1000 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Unit Location | 1 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 51x130 |
Lot Features | Moderate Trees, Paved, Wooded |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bedroom | 10x10 | |||
Bedroom | 13x10 | |||
Bedroom | 10x13 | |||
Kitchen | 14x9 | |||
Living Room | 14x13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool