




































Property Attributes
- MLS#236207
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Central
- NeighborhoodWoodfield
- Zip32966
- StyleOne Story
- Year Built2006
- Taxes2258
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2413
Listing Provided Courtesy Of:
Dale Sorensen Real Estate Inc.
Property Description
Desirable 55+ Adult community, Beautifully maintained 3BR/2BA Lennar home, converted to 2/2+Den. Open, split bedroom plan. See upgrades listed, Hurricane Windows, Lg Master suite, His and Hers closets w/pocket doors, Double sinks, jetted tub, separate shower with seat. Sizes are approx/subj to error.
Price History | |
---|---|
10/8/2020 | Listed $389,900 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Billiard Room |
Association Fee Includes | Common Areas, Cable TV, Maintenance Grounds, Security |
Association Name | ELLIOT MERRILL |
Community Features | Clubhouse, Fitness, Game Room, Library, Pool, Sidewalks, Tennis Court(s) |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric, Other |
Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 428 |
Heating | Central, Electric, Other |
Interior Features | Attic, Bathtub, Closet Cabinetry, Crown Molding, High Ceilings, Jetted Tub, Pull Down Attic Stairs, Split Bedrooms, Walk-In Closet(s), Air Filtration |
Levels | One |
MLS Area | County Central |
Parking Features | Driveway, Garage, Two Car Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Porch |
Pets Allowed | Yes |
Pool Features | Electric Heat, Heated, Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned, Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | County Sewer |
Spa Features | Hot Tub |
Stories | 1 |
Subdivision Name | Woodfield |
Terms | Cash, New Loan |
View | Preserve |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 2413 |
Living Area Range | 2401-2700 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 9 |
Unit Location | 1 |
Window Features | Bay Window(s), Impact Glass, Single Hung, Sliding |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | IRREG |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x11 | |||
Bedroom | 15x15 | |||
Den | 12x11 | |||
Dining Room | 10x12 | |||
Foyer | ||||
Kitchen | 13x12 | |||
Laundry | ||||
Living Room | 21x21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool