



















Property Attributes
- MLS#235611
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodMillstone South
- Zip32968
- StyleOne Story
- Year Built2019
- Taxes601
- Price$ 258,560
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Property Description
**BRAND NEW LAKEVIEW HOME** 4 BRs, 2 BA, 2 car garage w/ 1828 SF LA. Great open plan with large kitchen island. SS appliances. Split floorplan. Large walk-in master close. White faux wood blinds at all windows. Optional covered lanai. 18” ceramic tile main LA. Smart Home Technology. Energy Efficient home. **Photos are of furnished Cali model NOT actual photos of the home for sale.**
Price History | |
---|---|
9/8/2020 | Listed $258,560 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas |
Association Name | Evergreen Lifestyles Mgmt |
Community Features | Clubhouse, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 79 |
Heating | Central, Electric |
Interior Features | High Ceilings, Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southeast |
Parking Features | Two Car Garage |
Patio/Porch Features | Patio |
Pets Allowed | No |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Millstone South |
Terms | Cash, FHA, New Loan, VA Loan |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 1908 |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 68 X 141 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10'4"X11 | |||
Bedroom | 12'X15' | |||
Bedroom | 10'4"X11'8" | |||
Bedroom | 11'X11' | |||
Dining Room | 11'X10'5" | |||
Kitchen | 18'X 11'3" | |||
Living Room | 15'1"X16'4" |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool