




































Property Attributes
- MLS#228409
- TypeContingent
- CountyINDIAN RIVER
- CityIndian River Shores
- AreaBeach Central
- NeighborhoodSea Colony
- Zip32963
- StyleMulti-Level
- Year Built2002
- Taxes9967
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2718
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Property Description
Spectacular oceanfront penthouse with private rooftop terrace. Recent elegant renewal by acclaimed designer Rod Mickley; perfection personified. No detail or expense spared! Unique air conditioned 2 car garage with private entry. Beach club with fitness room, heated pool, private elevator and HAR-TRU tennis court.
Price History | |
---|---|
12/19/2019 | Listed $1,895,000 |
3/21/2020 | 11% - $1,695,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Water Purifier, Washer |
---|---|
Architectural Style | Multi-Level |
Association Fee Includes | Common Areas, Insurance, Maintenance Structure, Pest Control, Recreation Facilities, Reserve Fund, Sewer, Security, Trash, Water |
Association Name | Elliot Merrill |
Attached Garage | Yes |
Building Features | Reception Area |
Community Features | Clubhouse, Elevator, Fitness, Pool, Tennis Court(s) |
Construction Materials | Block, Concrete |
Cooling | Central Air, Electric |
Exterior Features | Balcony, Barbecue, Porch, Tennis Court(s) |
Facing Direction | West |
Flooring | Marble |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1914 |
Heating | Central, Electric |
Interior Features | Built-in Features, Bathtub, Crown Molding, Elevator, Jetted Tub, Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s), Central Vacuum |
Levels | Three Or More |
MLS Area | Beach Central |
Parking Features | Air Conditioned Garage, Attached, Covered, Garage, Two Car Garage, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Pets Allowed | No |
Pool Features | Electric Heat, Heated, Pool, Community |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Tile |
Security Features | Gated with Guard, Key Card Entry |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Sea Colony |
Terms | Cash, New Loan |
View | Ocean |
Waterfront Features | Ocean Access, Ocean Front, Beach Access |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub, In Unit |
Living Area | 2718 |
Living Area Range | 2701-3000 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Unit Location | 4 |
Window Features | Impact Glass |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | n/a |
Lot Features | Paved |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 21x12 | |||
Bedroom | 16x12 | |||
Bedroom | 15x13 | |||
Foyer | ||||
Kitchen | 20x15 | |||
Laundry | ||||
Living Room | 27x17 | |||
Other | 18x13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool