
Property Attributes
- MLS#257131
- TypeSingle Family
- CountyINDIAN RIVER
- CityFellsmere
- AreaFellsmere
- NeighborhoodFellsmere Farms
- Zip32948
- StyleTwo Story
- Year Built1998
- Taxes$ 3939
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2798
- Lot Size4.78 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
This is a MUST see! Two story home on nearly 5 Acres. 2022 A/C, Metal Roof installed May 2017! Features an artisan well that feeds 2 stocked ponds, CBS construction, Solar Panels, Volume Ceilings, Granite counters in kitchen, Two large lofts upstairs for extra living space w/1/2 bathroom, screened-in pool & large patio for entertaining. Country style living at its best! Horses allowed!
Price History | |
---|---|
6/15/2022 | Listed $789,900 |
7/6/2022 | 2% - $779,900 |
7/12/2022 | 4% - $754,900 |
7/18/2022 | 2% - $739,900 |
8/4/2022 | 6% - $699,900 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Name | N/A |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Development Name | FELLSMERE FARMS |
Exterior Features | Enclosed Porch, Fence, Porch |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Closet Cabinetry, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | Fellsmere |
Patio/Porch Features | Covered, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Pool, Private, Screen Enclosure |
Private Pool | Yes |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Security Features | Gated Community |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Fellsmere Farms |
Terms | Cash, FHA, New Loan, VA Loan |
Total Rooms | 5 |
View | Lake, Pool, Preserve |
View Y/N | Yes |
Virtual Tour | https://youtu.be/YkTMYLW6iA4 |
Virtual Tour | https://youtu.be/YkTMYLW6iA4 |
Waterfront Features | Lake, Pond |
Zoning Description | Agricultural, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, In Unit |
Living Area Range | 2701-3000 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Blinds, Single Hung |
Exterior Features
Living Area | 2798 |
---|---|
Door Features | Sliding Doors |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 4.78 |
Lot Features | 3-5 Acres |
Lot Size Acres | 4.78 |
Lot Size Area | 4.78 |
Lot Size Units | Acres |
Parking Features | Garage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0x0 | |||
Bedroom | 0x0 | |||
Bedroom | 0x0 | |||
Kitchen | 0x0 | |||
Living Room | 0x0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool