
Property Attributes
- MLS#253785
- TypeSingle Family
- CountyINDIAN RIVER
- CityFellsmere
- AreaFellsmere
- NeighborhoodFellsmere Farms
- Zip32948
- StyleOne Story
- Year Built2010
- Taxes$ 1565
- Price$ 699,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size4.92 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Quiet country living, but close to town! One of a kind, 5+/- Wooded acres with Custom 2010 built home, large front porch, NO HOA, bring all your boats, RV's toys & equipment, unique pond with artesian flow well, New A/C with 10 year warrantee, Gated, oversized 2 carport, large storage container, underground power, loft area, vaulted custom finished ceilings with modern metal air ducts.
Price History | |
---|---|
4/22/2022 | Listed $699,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | One Story |
Association Name | Owner |
Community Features | None |
Construction Materials | Frame |
Cooling | Central Air |
Development Name | FELLSMERE FARMS |
Exterior Features | Porch |
Facing Direction | North |
Heating | Central |
Interior Features | High Ceilings, Master Downstairs, Vaulted Ceiling(s) |
Levels | One |
MLS Area | Fellsmere |
Patio/Porch Features | Covered, Porch |
Pets Allowed | Yes |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Attached |
Property SubType | Attached |
Property Type | Residential |
Roof | Metal |
Security Features | Gated Community |
Sewer | Public Sewer, Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Fellsmere Farms |
Terms | Cash, New Loan |
Total Rooms | 5 |
View | Lake |
View Y/N | Yes |
Waterfront Features | Lake, Pond |
Waterfront Y/N | Yes |
Zoning Description | Agricultural, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area Range | 1001-1200 |
Total Baths | 1 |
Total Bedrooms | 2 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Living Area | 1080 |
---|---|
Frontage Length | 100 |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 4.92 |
Lot Features | 3-5 Acres, Moderate Trees |
Lot Size Acres | 4.92 |
Lot Size Area | 4.92 |
Lot Size Units | Acres |
Parking Features | Additional Parking, Assigned, Covered, Carport, Two Spaces |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14x14 | |||
Bedroom | 14x14 | |||
Dining Room | 12x12 | |||
Kitchen | 8x15 | |||
Living Room | 16x16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool