




































Property Attributes
- MLS#218942
- TypeMulti-Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Central
- NeighborhoodReedwood
- Zip32967
- StyleQuadruplex
- Year Built1950
- Taxes1563
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4072
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Atlantic Shores Realty Exec's
Property Description
Rare & unique multi family property w/4 CBS units. Dwellings are as follows: A. 2248 SqFt 4 bed 3.5 bath 2 car garage pool home B. 1200 SqFt Duplex w/2 bed & 1 bath per side C. 600 SqFt Cottage w/2 bed 1 bath. Duplex needs TLC. Great potential as a multi generational family compound, possibly a residential rehab home or an excellent income producing investment property. Motivated seller!
Price History | |
---|---|
3/22/2019 | Listed $750,000 |
4/19/2019 | 24% - $575,000 |
1/20/2020 | 22% - $450,000 |
General Features
Community Features | None |
---|---|
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), 1 Unit |
Exterior Features | Deck, Fence, Patio, Rain Gutters |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Other |
Interior Features | Crown Molding, Master Downstairs, Split Bedrooms, Walk-In Closet(s) |
MLS Area | County Central |
Parking Features | Two Car Garage, Off Street |
Patio/Porch Features | Deck, Patio |
Pool Features | Other, Pool, Private |
Possible Use | Residential |
Private Pool | Yes |
Property SubType | Quadruplex |
Property Type | Residential Income |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | County Sewer |
Subdivision Name | Reedwood |
Terms | Cash, New Loan |
Waterfront Features | None |
Zoning | Multiple, Residential |
Zoning Description | Multiple, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 4072 |
Living Area Range | 4001-4500 |
Window Features | None, Single Hung |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 133x120 |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 1 |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool